<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Secured Loans News Flood</title>
	<link>http://www.we-introduce-you.co.uk/theintroducer/96_secured-loans-news-flood/</link>
	<description>The MD of We Introduce you blogs about his life, secured loans and the secured loans industry</description>
	<pubDate>Sat, 05 Jul 2008 15:45:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: We Introduce You &#187; Debt Free Gives a Trading Update</title>
		<link>http://www.we-introduce-you.co.uk/theintroducer/96_secured-loans-news-flood/#comment-1644</link>
		<pubDate>Thu, 02 Nov 2006 19:03:38 +0000</pubDate>
		<guid>http://www.we-introduce-you.co.uk/theintroducer/96_secured-loans-news-flood/#comment-1644</guid>
					<description>[...] The strong IVA growth follows similar reports from Accuma, Compass and Debts and, given it&amp;#8217;s a measure of people in severe debt, is quite a worrying trend. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The strong IVA growth follows similar reports from Accuma, Compass and Debts and, given it&#8217;s a measure of people in severe debt, is quite a worrying trend. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
