<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Automation of Home Loans Valuations</title>
	<link>http://www.we-introduce-you.co.uk/theintroducer/97_automation-of-home-loans-valuations/</link>
	<description>The MD of We Introduce you blogs about his life, secured loans and the secured loans industry</description>
	<pubDate>Sat, 05 Jul 2008 15:36:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: We Introduce You &#187; Property Prices and Loans</title>
		<link>http://www.we-introduce-you.co.uk/theintroducer/97_automation-of-home-loans-valuations/#comment-2169</link>
		<pubDate>Tue, 07 Nov 2006 18:42:50 +0000</pubDate>
		<guid>http://www.we-introduce-you.co.uk/theintroducer/97_automation-of-home-loans-valuations/#comment-2169</guid>
					<description>[...] Following on from my post about automatic valuation systems (AVMs) I&amp;#8217;ve been doing a little bit of digging around the Land Registry website, primarily to try and understand what the complicated words of &amp;#8216;regression&amp;#8217; and &amp;#8216;hedonic&amp;#8217; meant in terms of doing automated valuations. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Following on from my post about automatic valuation systems (AVMs) I&#8217;ve been doing a little bit of digging around the Land Registry website, primarily to try and understand what the complicated words of &#8216;regression&#8217; and &#8216;hedonic&#8217; meant in terms of doing automated valuations. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
